Additional information
| Wheelbase | 1225 mm |
|---|---|
| Track | 650 mm |
| Turning Circle | 12 m nominal factory adjustment |
| Weight | 33 kg |
| Brakes Front | Front Sturmey Archer 70 mm drums. |
| Steering | Twin side levers operating links to each front upright. Drag link between uprights. |
| Cranks | Standard 160 mm bicycle cranks. 110mm PCD mounting. |
| Chain | 9 speed. One piece with a single powerlink joiner |
| Cassette | 9 speed Shimano compatible 11:25 |
| Derailleur | Short Cage |
| Shifter | Microshift 9 speed bar end. Indexed/friction switchable |
| Front Sprocket | Trump 110 mm PCD. 70T 75T 78T 80T available. Fences fitted |
| Neck rest | Chrome moly frame with fibreglass shell. 220 mm adjustment |
| Seat | Fibreglass shell |
| Seat Belt | Hemco 4 point |
| Overall Dimensions | 2650 mm L, 810 mm W, 760 mm H. |
| Wheels and Tyres | Front 16" with 70 mm Sturmey Archer drum hubs. Rear 16" with 9 speed hub. 135mm drop out spacing / central rim. TruBlu tyres |
| Fairing | C3+ composite. Standard fairing is a selected combination of carbon/glass cloth, with unidirectional carbon reinforcements for roll hoops, nose, flanks and hatch. Hand laid. Main fairing laid up in one piece (no joins). Vinyl Ester resin. Grey sand-able gel coat ex mold finish standard. |
| Options | Composite rear wheel guard. ($150 + GST fitted). |



